Starter $98 /mo Schedule Demo |
Growth $198 /mo Schedule Demo |
Premium $398 /mo Schedule Demo |
Enterprise --- Schedule Demo |
|
---|---|---|---|---|
Inventory | ||||
Master Items | ||||
Critical Stock Alert | ||||
Stock Count | ||||
Transfer Items | ||||
Sales/Purchase History | ||||
Conditional Pricing | ||||
Lot Traceability | ||||
Purchasing | ||||
Purchase Orders | ||||
Draft/Void Orders | ||||
Partial/Full Receive | ||||
Email Orders | ||||
Returns | ||||
Back Orders | ||||
Create Bills | ||||
Refunds | ||||
Purchase Requisitions | ||||
Vendor Performance | ||||
Auto-Generated Orders [1] | ||||
Warehousing | ||||
Transfer In-Bond | ||||
Barrel Management | ||||
Container Labeling | ||||
Movement Tracking | ||||
Floor Layout Design | ||||
Material/Goods Costing | ||||
FG & SFG Repackaging | ||||
Lot Rating | ||||
Tasting Notes | ||||
QR Code Scanning [2] | ||||
Order Picking | ||||
3rd Party Warehousing | ||||
Palletizing [1] | ||||
Manufacturing | ||||
Equipment Mgmt | ||||
Federal Gov't Reports | ||||
Manual Batch | ||||
Goods Packaging | ||||
Product Flows | ||||
Product Flow Batch | ||||
Batch Costing | ||||
Batch Scheduling | ||||
Multi-Packaging Lines | ||||
QR Code Scanning [2] | ||||
Work Orders [1] | ||||
Production Planning [1] | ||||
Demand Forecasting [1] | ||||
Sales | ||||
Sales Orders | ||||
Draft/Void Orders | ||||
Partial/Full Processing | ||||
Email Orders | ||||
Invoicing | ||||
Email Invoice | ||||
Payments | ||||
Shipping Documents | ||||
Back Orders | ||||
Return Orders | ||||
QR Code Scanning [2] | ||||
Order Picking | ||||
Invoice Consolidation | ||||
Contact Relationship | ||||
Companies | ||||
Contacts | ||||
Purchase/Sales History | ||||
Conditional Pricing | ||||
Tasks [1] | ||||
Accounting | ||||
Chart of Accounts | ||||
General Ledger | ||||
Journal Entry | ||||
Accounts Payable | ||||
Accounts Receivable | ||||
Asset Management | ||||
Cash Management | ||||
Human Resources | ||||
Employee Management | ||||
Employee Scheduling | ||||
Time Tracking | ||||
Reporting & Analytics | ||||
Dashboards | ||||
Transaction Reporting | ||||
Charts/Graphs/KPIs | ||||
Ad-Hoc Reporting [1] | ||||
Multi-BU Reporting [1] | ||||
Integrations | ||||
QuickBooks Online [1] | ||||
Xero [1] | ||||
Pay.gov | ||||
QuickBooks Desktop [1] | ||||
Misc | ||||
Personal Preferences | ||||
Account Settings | ||||
Roles & Permissions | ||||
Advanced Filtering | ||||
Import CSV & Excel | ||||
Export CSV & Excel | ||||
Mobile App [1] | ||||
Support | ||||
OnBatch Academy | ||||
Phone | ||||
In-App Chat | ||||
On-Site [3] | ||||
Personal Online Training | 1 Hour | 2 Hours | 3 Hours | 5 Hours |
Included | ||||
Business Units | 1 | 1 | 1 | 1 |
Users | 1 | Unlimited | Unlimited | Unlimited |
Facilities/Warehouses | 1 | Unlimited | Unlimited | Unlimited |
Onboarding & Training | ||||
Add-Ons | ||||
Addt'l Business Units | n/a | $158 | $318 | $call |
Sandbox Account | n/a | $18 | $28 | Included |
[1] On Road Map
[2] Available in Mobile App
[3] Additional Fees Applies
Ready to get started?
Discover the only batch manufacturing software you will ever need.
Schedule Demo